top of page
Graduates of
B.Voc Program
Title | Course Title | Batch ID | Student ID | Sl. No | Date of Issue | Remark | |
---|---|---|---|---|---|---|---|
Atharva Rajendra Bande | B.Voc MIT | HC001/C002/B001/J24 | HC001/0018/J24/1000168 | 300048 | 04/11/2022 | 1 year diploma | |
Saurabh Rajesh Bhosale | B.Voc MIT | HC001/C002/B001/J24 | HC001/0016/J24/1000166 | 300047 | 04/11/2022 | 1 year diploma | |
Krushna Anil Bidve | B.Voc MIT | HC001/C002/B001/J24 | HC001/0014/J24/1000164 | 300046 | 04/11/2022 | 1 year diploma | |
Pawale Ankita Shivani | B.Voc MLT | HC001/C001/B001/J24 | HC001/0129/J24/1000129 | 200299 | 04/11/2022 | 1 year diploma | |
Sabanaaz Subhan Mulani | B.Voc MLT | HC001/C001/B001/J24 | HC001/0102/J24/1000102 | 200298 | 04/11/2022 | Diploma(1year) | |
Namrata Sashikant Lad | B.Voc MLT | HC001/C001/B001/J24 | HC001/0078/J24/1000078 | 200297 | 04/11/2022 | Diploma(1year) | |
Dhanashree Dilip Jangam | B.Voc MLT | HC001/C001/B001/J24 | HC001/0060/J24/1000060 | 200296 | 04/11/2022 | 1 year diploma | |
Shivani Annaso Patil | B.Voc MLT | HC001/C001/B001/J24 | HC001/0057/J24/1000057 | 200295 | 04/11/2022 | 1 year Diploma | |
Apar Mayuri Krishna | B.Voc MLT | HC001/C001/B001/J24 | HC001/0028/J24/1000028 | 200294 | 04/11/2022 | 1 Year Diploma | |
Thange Divya Baban | B.Voc MLT | HC001/C001/B001/J24 | HC001/0027/J24/1000027 | 200293 | 04/11/2022 | 1 year diploma |
bottom of page