top of page
Graduates of
B.Voc Program
Title | Course Title | Batch ID | Student ID | Sl. No | Date of Issue | Remark | |
---|---|---|---|---|---|---|---|
Neha Nandram Rahinj | B.Voc MIT | HC001/C002/B001/J24 | HC001/0008/J24/1000158 | 300051 | 04/11/2022 | 1 Year Diploma | |
Omkar Narayan Shewalkar | B.Voc MIT | HC001/C002/B001/J24 | HC001/0022/J24/1000172 | 300050 | 04/11/2022 | 1 Year Diploma | |
Ujjwala Vitthal Choudhari | B.Voc MIT | HC001/C002/B001/J24 | HC001/0001/J24/1000151 | 300049 | 04/11/2022 | 1 Year Diploma | |
Atharva Rajendra Bande | B.Voc MIT | HC001/C002/B001/J24 | HC001/0018/J24/1000168 | 300048 | 04/11/2022 | 1 Year Diploma | |
Saurabh Rajesh Bhosale | B.Voc MIT | HC001/C002/B001/J24 | HC001/0016/J24/1000166 | 300047 | 04/11/2022 | 1 Year Diploma | |
Krushna Anil Bidve | B.Voc MIT | HC001/C002/B001/J24 | HC001/0014/J24/1000164 | 300046 | 04/11/2022 | 1 Year Diploma | |
Nikita Shahaji Jadhav | B.Voc MLT | HC001/C001/B001/J24 | HC001/0075/J24/1000075 | 200312 | 04/11/2022 | 1 Year Diploma | |
Ajit Deepak Mane | B.Voc MLT | HC001/C001/B001/J24 | HC001/0072/J24/1000072 | 200311 | 04/11/2022 | 1 Year Diploma | |
Vrushali Sanjay Jadhav | B.Voc MLT | HC001/C001/B001/J24 | HC001/0071/J24/1000071 | 200310 | 04/11/2022 | 1 Year Diploma | |
Abhishek Kashinath Chavan | B.Voc MLT | HC001/C001/B001/J24 | HC001/0066/J24/1000066 | 200309 | 04/11/2022 | 1 Year Diploma | |
Jyoti Bapurao Mahadik | B.Voc MLT | HC001/C001/B001/J24 | HC001/0065/J24/1000065 | 200308 | 04/11/2022 | 1 Year Diploma | |
Prajakta Ankush Kadam | B.Voc MLT | HC001/C001/B001/J24 | HC001/0063/J24/1000063 | 200307 | 04/11/2022 | 1 Year Diploma | |
Aniket Mahadev Shete | B.Voc MLT | HC001/C001/B001/J24 | HC001/0058/J24/1000058 | 200306 | 04/11/2022 | 1 Year Diploma | |
Nisha Padmakar Pandit | B.Voc MLT | HC001/C001/B001/J24 | HC001/0052/J24/1000052 | 200305 | 04/11/2022 | 1 Year Diploma | |
Amrapali Popatrao Gaikwad | B.Voc MLT | HC001/C001/B001/J24 | HC001/0046/J24/1000046 | 200304 | 04/11/2022 | 1 Year Diploma | |
Fansofkar Ashgar Husain | B.Voc MLT | HC001/C001/B001/J24 | HC001/0040/J24/1000040 | 200303 | 04/11/2022 | 1 Year Diploma | |
Geetanjali Balkrishna Vaidya | B.Voc MLT | HC001/C001/B001/J24 | HC001/0029/J24/1000029 | 200302 | 04/11/2022 | 1 Year Diploma | |
Mohammad Umar Asif Khan | B.Voc MLT | HC001/C001/B001/J24 | HC001/0019/J24/1000019 | 200301 | 04/11/2022 | 1 Year Diploma | |
Avishkar Nana Jagtap | B.Voc MLT | HC001/C001/B001/J24 | HC001/0003/J24/1000003 | 200300 | 04/11/2022 | 1 Year Diploma | |
Pawale Ankita Shivani | B.Voc MLT | HC001/C001/B001/J24 | HC001/0129/J24/1000129 | 200299 | 04/11/2022 | 1 year diploma | |
Sabanaaz Subhan Mulani | B.Voc MLT | HC001/C001/B001/J24 | HC001/0102/J24/1000102 | 200298 | 04/11/2022 | 1 Year Diploma | |
Namrata Sashikant Lad | B.Voc MLT | HC001/C001/B001/J24 | HC001/0078/J24/1000078 | 200297 | 04/11/2022 | 1 Year Diploma | |
Dhanashree Dilip Jangam | B.Voc MLT | HC001/C001/B001/J24 | HC001/0060/J24/1000060 | 200296 | 04/11/2022 | 1 Year Diploma | |
Shivani Annaso Patil | B.Voc MLT | HC001/C001/B001/J24 | HC001/0057/J24/1000057 | 200295 | 04/11/2022 | 1 year Diploma | |
Apar Mayuri Krishna | B.Voc MLT | HC001/C001/B001/J24 | HC001/0028/J24/1000028 | 200294 | 04/11/2022 | 1 Year Diploma | |
Thange Divya Baban | B.Voc MLT | HC001/C001/B001/J24 | HC001/0027/J24/1000027 | 200293 | 04/11/2022 | 1 year diploma |
bottom of page